Type MC & BS

MC : with centrifugal switch and electrolytic start capacitor
BS : with centrifugal switch, electrolytic start capacitor and run capacitor

Advantages :
MC :	high starting torque
BS :	high starting torque
power factor near 1
more compact and noiseless motor

Use : compressors, piston pumps, kitchen machines, machine-tools, hoists, etc.

	TYPE				POWER			AMP. at			Weight Kg
IP 21		IP 54			HP	kW		220 V			IP 21	IP 54


3.000 rpm - Starting torque    230 %
N-MC 3.II	H-MC 3.II		1/4	0,180		2,2			 7,4	7,5
N-MC 4.II	V-MC 4.II		1/3	0,250		2,6			 8,6	8,8
N-MC 5.II	V-MC 5.II		1/2	0,370		4,0			10,0	10,1
N-MC 6.II	V-MC 6.II		3/4	0,550		5,0			11,0	11,1
Idem + permanent capacitor (more compact and noiseless motor)
N-BS 6.II	V-BS 6.II		1	0,740		4,8			11,5	11,6
N-BS 9.II	V-BS 9.II		1,5	1,100		7,0			15,2	15,4
     -		V-BS 11.II		2	1,500		8,0			  -	17,6
     -		V-BS 11.II		2,5	1,850		10,6			  -	17,6
     -		V-BS 13.II		3	2,200		12,8			  -	19,5


1.500 rpm - Starting torque    250 %
N-MC 3		H-MC 3			1/6	0.120		1,9			7,3	7,2
N-MC 3		V-MC 3			1/4	0,180		2,6			7,1	7,4
N-MC 4		V-MC 4			1/3	0,250		2,8			8,4	8,7
N-MC 6		V-MC 6			1/2	0,370		4,0			10,5	10,7
N-MC 9		V-MC 9			3/4	0,550		5,7			14,1	14,2
     -		V-MC 11			1	0,740		7,5			  -	16,8
1.500 rpm - Starting torque    350 % (less compact but more noiseless motor than above)
N-MC 363	H-MC 363		1/6	0,120		1,7			 7,3	 7,4
N-MC 364	V-MC 364		1/4	0,180		2,2			 8,4	 8,7
N-MC 365	V-MC 365		1/3	0,250		2,7			 9,5	 9,8
N-MC 369	V-MC 369		1/2	0,370		4,0			14,1	14,2
Idem + permanent capacitor (more compact and noiseless motor)
N-BS 366	V-BS 366		3/4	0,550		3,6			11,2	11,4
N-BS 369	V-BS 369		1,2	0,880		4,8			14,9	15,1
     -		V-BS 3611		1,5	1,100		7,8			   -	17,3
     -		V-BS 3613		1,8	1,350		8,7			   -	19,2


1.000 rpm: please contact us



NB. 	Type H = IP54 without ventilation