Type BC
Run capacitor start

Advantages :
low starting current
low starting torque: slow and progressive start
power factor near 1

Use : machines starting with reduced load, e.g. : centrifugal pumps, fans, mixers, sawing machines, doors, robots, etc.
	
	TYPE				POWER			AMP. at				Weight Kg
IP 21		P 54			HP	kW		220 V		Cd/C		IP 21	IP 54

3.000 rpm 
J-BC 2.II	G-BC 2.II		1/8	0,90		 0,83		0,90		 5,8	 5,8
J-BC2.II	G-BC 2.II		1/6	0,120		 1,0		0,09		 5,8	 5,8
J-BC 3.II	GV-BC 3.II		1/4	0,180		 1,45		0,90		 7,0	 7,1
J-BC 3.II	GV-BC 3.II		1/3	0,250		 2,05		0,90		 7,2	 7,3
J-BC 4.II	GV-BC 4.II		1/2	0,370		 2,80		0,80		 8,6	 8,7
J-BC 5.II	GV-BC 5.II		3/4	0,550		 3,90		0,63		 9,8	 9,9
N-BC 6.II	GV-BC 6.II		 1	0,74		 5,0		0,35		11,2	11,2
N-BC 9.II	V-BC 9.II		1,5	1,100		 7,30		0,50		14,9	15,1
     -		V-BC 11.II		2,0	1,500		 8,70		0,48		  -	17,3
     -		V-BC 11.II		2,5	1,850		10,60		0,42		  -	17,3
     -		V-BC 13.II		3,0	2,200		12,50		0,42		  -	19,5

1.500 rpm  - Noiseless
J-BC 362	G-BC 362		1/8	0,090		0,75		1,0		 5,7	 5,7
J-BC 362	G-BC 362		1/6	0,120		0,90		1,0		 5,7	 5,7
J-BC 363	GV-BC 363		1/4	0,180		1,50		0,90		 7,0	 7,1
J-BC 364	GV-BC 364		1/3	0,250		1,80		0,80		 8,2	 8,3
J-BC 365	GV-BC 365		1/2	0,370		2,60		0,60		 9,4	 9,5
N-BC 366	GV-BC 366		3/4	0,550		3,60		0,45		10,5	10,6
N-BC 369	V-BC 369		 1	0,740		4,80		0,55		14,6	14,8
     -		V-BC 3611		1,5	1,100		7,80		0,50		  -	17,0
     -		V-BC 3613		1,8	1,380		8,00		0,45		  -	19,0

1.000 rpm  
J-BC 3.VI	GV-BC 3 VI		1/6	0,120		0,93		0,60		 6,9	 7,0
J-BC 4.VI	GV-BC 4.VI		1/5	0,150		 1,1		1,90		 8,1	 8,2
J-BC 5.VI	GV-BC 5.VI		1/4	0,180		 1,3		0,90		 9,3	 9,4
N-BC 6.VI	GV-BC 6.VI		1/3	0,250		 1,9		0,90		10,7	10,7
N-BC 7 VI	V-BC 7.VI		1/2	0,370		 2,5		0,90		11,8	12,0
N-BC 9.VI	V-BC 9.VI		3/4	0,550		 3,75		0,80		14,2	14,6
     -		V-BC 11.VI		  1	0,740		 5,0		0,60		   -	17,0
     -		V-BC 13.VI		 1,2	0,880		 6,0		0,60		   -	19,0

750 rpm  
J-TBC 4.VIII 	GV-TBC 4.VIII		1/6	0,120		1,1		0,80		 8,0	 8,1
N-TBC 7.VIII 	V-TBC 7.VIII		1/4	0,180		1,5		0,80		11,8	12,0
N-TBC 9.VIII 	V-TBC 9.VIII		1/3	0,250		1,9		0,80		14,3	14,5
     -		V-TBC 11.VIII		1/2	0,370		3,2		0,90		  -	17,0

500 rpm  
N-TBC 7.XII  	V-TBC 7.XII		1/10	0,077		1		1,3		11,8	12,0
     -		V-TBC 13.XII		1/5	0,150		2		1,2		  -	19,1

for lower speeds please contact us 

NB	Type G = IP54 without ventilation	
	Type J-BC : also available in model "N"
	Cd= starting torque		
	C = nominal torque
	Cd/C : ratio starting torque/ nominal torque (for other values please contact us)